| Technology | Double Conversion online with the latest MPWM Technology using IGBT |
||
| Phase | 10 Input - 10 Output | 30 Input - 10 Output | 30 Input - 30 Output |
| UPS | 3 KW to 10 KW | 10 KW to 40 KW | 10 KW to 100 KW |
| Inverter Type | IGBT Based MPWM with instantaeous since wave |
||
| Input Voltage | 170 - 270V | 330 - 470V | 330 - 470V |
| Inverter Output | 230 / 50HZ | 230 / 50HZ | 400 / 50HZ |
| Solar input | Converter with MPPT Charge Controller |
||
| 50A | 100A | 250A | |
| Battery charging Current | 0.30A | 0.40A | 0.50A |
| Protection | Under / over voltage, Over temperature, Battery Low, over head and short circuit | ||
© 2016 Anu Sakthi Solar Energy PVT.LTD All Area - All Rights Reserved